For Astronomers

Quick Links

Contact Us

Observation Schedule

Download PDF version

Field Subregion Serial
Epoch
Subreg. Epoch Subreg. Code Orient Orbits Start Date End Date Program
STST - - - 255 1 08/04/10 08/10/10
GOODS-S Deep JH gsd01 1 SD 325 16 10/08/10 10/13/10 12061
UDS - uds01 1 - 45 44 11/08/10 11/22/10 12064
GOODS-S Deep JH gsd02 2 SD 25 15 11/26/10 12/01/10 12061
UDS - uds02 2 - 45 44 12/30/10 01/13/11 12064
GOODS-S Wide JH gsw03 1 SW 68 9 01/07/11 01/10/11 12061
GOODS-S Deep JH gsd04 3 SD 73 15 01/14/11 01/19/11 12061
GOODS-S Wide JH gsw05 2 SW 94 9 02/27/11 03/02/11 12061
GOODS-S Deep JH gsd06 4 SD 95 16 03/02/11 03/06/11 12061
GOODS-S Wide Y gsw07 - SYW 115 11 03/25/11 03/29/11 12060
EGS EGSa egs01 1 EGSa 187.3 25 04/02/11 04/09/11 12063
EGS EGSa egs02 2 EGSa 164.9 25 05/24/11 05/29/11 12063
GOODS-S Deep JH gsd08 5 SD 205 15 06/03/11 06/20/11 12061
GOODS-S Deep Y gsd09 1 SYa 205 18 05/27/11 06/21/11 12060
GOODS-S Deep JH gsd10 6 SD 250 15 07/28/11 08/06/11 12062
GOODS-S Deep JH gsd11 7 SD 295 16 09/12/11 09/23/11 12062
GOODS-S Deep JH gsd12 8 SD 340 16 11/03/11 11/07/11 12062
GOODS-S Deep Y gsd13 2 SYb 25 27 11/21/11 12/01/11 12060
COSMOS - cos01 1 - 308 44 12/06/11 12/20/11 12440
GOODS-S Deep JH gsd14 9 SD 25 15 12/24/11 12/29/11 12062
COSMOS - cos02 2 - 308 44 01/27/12 02/09/12 12440
GOODS-S Deep JH gsd15 10 SD 80 16 02/15/12 02/19/12 12062
GOODS-N Deep JH gnd01 1 ND 180 24 03/31/12 04/04/12 12443
GOODS-N Wide JH SW gnw02 1 NWa 180 24 03/31/12 04/04/12 12443
GOODS-N Deep JH gnd03 2 ND 135 26 05/23/12 05/29/12 12443
GOODS-N Wide JH SW gnw04 2 NWa 135 26 05/23/12 05/29/12 12443
GOODS-N Deep Y East gnd05 - NYa 90 18 07/04/12 07/15/12 12442
GOODS-N Deep JH gnd06 3 ND 87 15 07/15/12 07/19/12 12443
GOODS-N Deep JH gnd07 4 ND 25 25 09/05/12 09/13/12 12444
GOODS-N Wide JH NE gnw08 1 NWb 25 25 09/05/12 09/13/12 12444
GOODS-N Wide Y NE gnw09 - NYNE 0 8 09/28/12 10/02/12 12442
GOODS-N Deep JH gnd10 5 ND 331 25 10/30/12 11/08/12 12444
GOODS-N Wide JH NE gnw11 2 NWb 331 25 10/30/12 11/08/12 12444
GOODS-N Deep JH gnd12 6 ND 270 15 12/27/12 01/01/13 12444
GOODS-N Deep Y West gnd13 - NYb 270 27 01/02/13 01/14/13 12442
GOODS-N Deep JH gnd14 7 ND 225 16 02/20/13 02/25/13 12445
EGS EGSb egs03 1 EGSb 187.3 20 04/02/13 04/08/13 12063
GOODS-N Wide Y SW gnw15 - NYSW 180 8 04/08/13 04/10/13 12442
GOODS-N Deep JH gnd16 8 ND 180 16 04/11/13 04/16/13 12445
EGS EGSb egs04 2 EGSb 164.9 20 05/23/13 05/29/13 12063
GOODS-N Deep JH gnd17 9 ND 119 16 06/07/13 06/12/13 12445
GOODS-N Deep JH gnd18 10 ND 62 16 08/05/13 08/10/13 12445

 

Graphical Visit Summary

The following pages provide detailed tile maps for each field broken down by epoch and filter: