Contact Information
Co-Principal Investigators
For general information, contact co-PI's Sandra Faber or Henry Ferguson with email copies to their assistants.
| Sandra M. Faber UC Observatories University of California, Santa Cruz 1156 High Street Santa Cruz, CA 95064 Phone: (831) 459-2944 Email: faber Project Assistant: Karen Peña |
Henry C. Ferguson Space Telescope Science Institute 3700 San Martin Drive Baltimore, MD 21218 Phone: (410) 516-4553 Email: ferguson
|
Executive Committee Members
| Name, Title | Institution | Contact Info |
|---|---|---|
| Omar Almaini, UDS Data Czar | University of Nottingham, UK | omar.almaini |
| Eric Bell, Co-Investigator | University of Michigan, USA | ericbell |
| Mark Dickinson, Co-Investigator | National Optical Astronomy Observatories, Arizona, USA | med |
| James Dunlop, Co-Investigator | University of Edinburgh, Institute for Astronomy, UK | jsd |
| Giovanni Fazio, Co-Investigator | Harvard-Smithsonian Center for Astrophysics, Massachusetts, USA | gfazio |
| Adriano Fontana, Co-Investigator | INAF, Osservatorio Astronomico di Roma, IT | fontana |
| Mauro Giavalisco, Multi-wavelength Data Working Group Leader | University of Massachusetts, USA | mauro |
| Norman Grogin, Observations Planning Working Group Leader | Space Telescope Science Institute, Maryland, USA | nagrogin |
| Anton Koekemoer, HST Data Products Working Group Leader | Space Telescope Science Institute, Maryland, USA | koekemoe |
| David Koo, Co-Investigator | UCO/Lick Observatory, UC Santa Cruz, California, USA | koo |
| Jennifer Lotz, Structure & Morphology Working Group Leader | Space Telescope Science Institute, Maryland, USA | lotz |
| Bahram Mobasher, SED & Photo-z Working Group Leader | UC Riverside, California, USA | mobasher |
| Adam Riess, Supernova Working Group Leader | Space Telescope Science Institute, Maryland, USA | ariess |
| Rachel Somerville, Simulations and Mock Catalogs Working Group Leader | Space Telescope Science Institute, Maryland, USA | somer |
| Harry Teplitz, Co-Investigator | Caltech, California, USA | hit |
| Risa Wechsler, Simulations and Mock Catalogs Working Group Leader | Stanford University, California, USA | rwechsler |
| Ben Weiner, Grism Science Working Group Leader | Steward Observatory, University of Arizona, USA | bjw |
Working Group Leaders
| Infrastructure Working Groups | ||
|---|---|---|
| Working Group | Leader | Contact Info |
| Observations Planning | Norman Grogin | nagrogin |
| HST Data Products | Anton Koekemoer | koekemoer |
| Multi-wavelength Catalogs | Yicheng Guo | yicheng |
| SED & Photo-z | Bahram Mobasher | mobasher |
| Science Working Groups | ||
|---|---|---|
| Working Group | Leader | Contact Info |
| Structure & Morphology | Jennifer Lotz | lotz |
| Supernovae | Steve Rodney / Adam Riess | rodney |
| Active Galaxies | Dale Kocevski | kocevski |
| Simulations & Mock Catalogs | Rachel Somerville (simulations) Risa Wechsler (mocks) |
somer rwechsler |
| High Redshift | Naveen Reddy | nar |
| Grism Science | Ben Weiner | bjw |
Working Group Leaders
For information on specific science topics, contact the following working group leaders.
| Infrastrcture Working Groups | ||
|---|---|---|
| Working Group | Leader | Contact Info |
| Observations Planning | Norman Grogin | nagrogin |
| HST Data Products | Anton Koekemoer | koekemoer |
| Multi-wavelength Catalogs | Yicheng Guo | yicheng |
| SED & Photo-z | Bahram Mobasher | mobasher |
| Science Working Groups | ||
|---|---|---|
| Working Group | Leader | Contact Info |
| Structure & Morphology | Jennifer Lotz | lotz |
| Supernovae | Steve Rodney / Adam Riess | rodney |
| Active Galaxies | Dale Kocevski | kocevski |
| Simulations & Mock Catalogs | Rachel Somerville (simulations) Risa Wechsler (mocks) |
somer rwechsler |
| High Redshift | Naveen Reddy | nar |
| Grism Science | Ben Weiner | bjw |
Data Czars
For information on data, contact the following data czars.
| Field | Data Czar | Contact Info |
|---|---|---|
| GOODS-N | Norman Grogin | nagrogin |
| GOODS-S | Norman Grogin | nagrogin |
| UDS | Omar Almaini | Omar.Almaini |
| EGS | ||
| COSMOS | James Dunlop | jsd |
Website
For information on this website, please contact team member Karen Peña at kjpena
ucolick.org.
